1000 watt powered speaker Recommended for: Outdoors/Indoors
Configuration | Multipurpose 2-way |
Transducers Low-frequency High-frequency | 12″ cone transducer 1.75″ diaphragm compression driver |
Frequency Response (-6 dB) | 52 Hz – 18 kHz |
Frequency Range (-10 dB) | 48 Hz – 20 kHz |
Nominal Coverage (-6 dB) | 75° conical |
Maximum SPL1 | 131 dB peak |
Power Output2 | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
Input Impedance (ohms) | XLR / ¼”: 40k balanced / 20k unbalanced XLR / ¼” MIC mode: 2260 balanced RCA: 10k |
Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) |
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic |
Connectors | Balanced female XLR/¼” line/mic level input, Balanced female XLR/¼” line level input, Dual Balanced male XLR full range line level out , Balanced male XLR “mix” out, Stereo RCA line level input, Remote gain control, Locking IEC power connector |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Material | Impact resistant ABS |
Finish | Black paint |
Grille | Black powder coated 18 gauge steel |
Dimensions (HWD) | 23.7″ x 14″ x 14″ 603 mm x 356 mm x 356 mm |
Weight (Net) | 41 lb / 18.6 kg |
0 Comment
Leave a Comment